Division 1 (#2) |
|
---|---|
Homie | $800 |
lulu | $700 |
Syn | $600 |
ReaLize | $1000 |
Total Salary: | $3100 |
Division 2 (#6) |
|
---|---|
Mura | $500 |
Frenchie | $400 |
DxH | $200 |
Zycriptic | $200 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
2:30pm | Crocke... (#3)![]() |
3-0 | ![]() |
3:15pm | Red Crown (#2)![]() |
0-3 | ![]() |
7:00pm | Antic (#1)![]() |
3-1 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Bandits (#6)![]() |
0-3 | ![]() |
5:30pm | Bluebirds (#4)![]() |
1-3 | ![]() |
7:00pm | Red Crown (#2)![]() |
3-1 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Allardice (#10)![]() |
0-3 | ![]() |
4:45pm | Red Crown (#2)![]() |
3-1 | ![]() |
7:00pm | Red Crown (#2)![]() |
3-0 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm | Red Crown (#6)![]() |
2-3 | ![]() |
3:15pm | Torn (#7)![]() |
2-3 | ![]() |
7:00pm | Bluebirds (#4)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
4:00pm ![]() |
Red Crown (#6)![]() |
3-1 | ![]() |
4:45pm ![]() |
Bandits (#9)![]() |
1-3 | ![]() |
7:00pm | Antic (#3)![]() |
3-2 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm ![]() |
Adapt (#1)![]() |
2-3 | ![]() |
5:30pm | Red Crown (#6)![]() |
1-3 | ![]() |
7:00pm | Red Crown (#6)![]() |
2-3 | ![]() |