Division 1 (#1) |
|
---|---|
Tonio | $800 |
Daisu | $800 |
Joel | $800 |
pants | $700 |
Total Salary: | $3100 |
Division 2 (#7) |
|
---|---|
Fiasco | $400 |
Ohwy | $400 |
Prizma | $400 |
Awgater | $100 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
3:15pm | High P... (#3)![]() |
0-3 | ![]() |
4:45pm | Torn (#1)![]() |
3-0 | ![]() |
5:30pm | Bliss (#2)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Underg... (#10)![]() |
0-3 | ![]() |
6:15pm | Hazard (#4)![]() |
1-3 | ![]() |
7:00pm | Torn (#1)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
4:00pm ![]() |
Torn (#1)![]() |
3-0 | ![]() |
4:45pm | Torn (#1)![]() |
3-2 | ![]() |
6:15pm | MKAU (#8)![]() |
1-3 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm | Hazard (#2)![]() |
3-0 | ![]() |
3:15pm | Torn (#7)![]() |
2-3 | ![]() |
7:00pm ![]() |
Torn (#7)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
4:45pm | Allardice (#5)![]() |
1-3 | ![]() |
6:15pm ![]() |
Torn (#7)![]() |
3-1 | ![]() |
7:00pm ![]() |
Adapt (#1)![]() |
3-0 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm ![]() |
Torn (#7)![]() |
1-3 | ![]() |
5:30pm | Torn (#7)![]() |
2-3 | ![]() |
6:15pm ![]() |
Bluebirds (#4)![]() |
2-3 | ![]() |