Schedules



Round 5 - 16 July





Division 1


3:00pm Adapt (#9) 3-2 (#7) Mcom Esc
3:00pm Dumb Luck Esports (#8) 2-3 (#14) MKAU Gaming
3:00pm Ground Zero Gaming (#12) 1-3 (#10) NTE
3:00pm Panic Esports (#5) 1-3 (#3) Brainstorm Esports
3:45pm Adapt (#9) 2-3 (#16) Bandits ESC
3:45pm Ground Zero Gaming (#12) 3-2 (#4) A9
3:45pm Mcom Esc (#7) 3-0 (#11) Team Impact
3:45pm Neptune Esports (#6) 1-3 (#1) BitSec Esports
4:30pm Bandits ESC (#16) 2-3 (#12) Ground Zero Gaming
4:30pm BitSec Esports (#1) 3-0 (#14) MKAU Gaming
4:30pm BlackHawk Gaming (#13) 1-3 (#15) SKRIMZWORLD
4:30pm Neptune Esports (#6) 2-3 (#3) Brainstorm Esports
5:15pm BlackHawk Gaming (#13) 3-2 (#10) NTE
5:15pm MKAU Gaming (#14) 3-2 (#2) 1NE Esports
5:15pm Panic Esports (#5) 3-1 (#16) Bandits ESC
5:15pm SKRIMZWORLD (#15) 1-3 (#6) Neptune Esports
6:00pm 1NE Esports (#2) 3-2 (#7) Mcom Esc
6:00pm A9 (#4) 3-1 (#9) Adapt
6:00pm Brainstorm Esports (#3) 3-0 (#13) BlackHawk Gaming
6:00pm Dumb Luck Esports (#8) 3-0 (#11) Team Impact
6:45pm 1NE Esports (#2) 3-0 (#8) Dumb Luck Esports
6:45pm NTE (#10) 0-3 (#5) Panic Esports
6:45pm SKRIMZWORLD (#15) 0-3 (#1) BitSec Esports
6:45pm Team Impact (#11) 0-3 (#4) A9

Division 2


3:00pm Adapt (#2) 3-2 (#6) Team Impact
3:00pm Brainstorm Esports (#15) 1-3 (#7) BlackHawk Gaming
3:00pm Mcom Esc (#3) 1-3 (#13) SKRIMZWORLD
3:00pm MKAU Gaming (#16) 3-0 (#14) 1NE Esports
3:45pm Dumb Luck Esports (#1) 3-0 (#6) Team Impact
3:45pm MKAU Gaming (#16) 2-3 (#4) A9
3:45pm Neptune Esports (#11) 0-3 (#3) Mcom Esc
3:45pm SKRIMZWORLD (#13) 1-3 (#9) Ground Zero Gaming
4:30pm Dumb Luck Esports (#1) 3-0 (#10) BitSec Esports
4:30pm Neptune Esports (#11) 2-3 (#4) A9
4:30pm NTE (#12) 1-3 (#8) Panic Esports
4:30pm Team Impact (#6) 2-3 (#5) Bandits ESC
5:15pm A9 (#4) 3-1 (#15) Brainstorm Esports
5:15pm Ground Zero Gaming (#9) 1-3 (#11) Neptune Esports
5:15pm NTE (#12) 2-3 (#3) Mcom Esc
5:15pm SKRIMZWORLD (#13) 1-3 (#10) BitSec Esports
6:00pm Bandits ESC (#5) 2-3 (#2) Adapt
6:00pm BitSec Esports (#10) 3-0 (#12) NTE
6:00pm BlackHawk Gaming (#7) 3-0 (#14) 1NE Esports
6:00pm Panic Esports (#8) 0-3 (#1) Dumb Luck Esports
6:45pm 1NE Esports (#14) 0-3 (#2) Adapt
6:45pm Bandits ESC (#5) 3-0 (#8) Panic Esports
6:45pm BlackHawk Gaming (#7) 3-1 (#16) MKAU Gaming
6:45pm Brainstorm Esports (#15) 0-3 (#9) Ground Zero Gaming

Division 3


3:00pm BlackHawk Gaming (#14) 0-3 (#9) BitSec Esports
3:00pm Mcom Esc (#16) 0-3 (#1) Team Impact
3:00pm NTE (#13) 1-3 (#7) MKAU Gaming
3:00pm SKRIMZWORLD (#11) 3-1 (#15) 1NE Esports
3:45pm Brainstorm Esports (#6) 1-3 (#10) Adapt
3:45pm Dumb Luck Esports (#8) 3-0 (#12) Neptune Esports
3:45pm SKRIMZWORLD (#11) 3-0 (#13) NTE
3:45pm Team Impact (#1) 3-0 (#14) BlackHawk Gaming
4:30pm Adapt (#10) 3-1 (#5) A9
4:30pm Brainstorm Esports (#6) 3-1 (#15) 1NE Esports
4:30pm Ground Zero Gaming (#2) 3-0 (#13) NTE
4:30pm MKAU Gaming (#7) 3-1 (#12) Neptune Esports
5:15pm 1NE Esports (#15) 1-3 (#8) Dumb Luck Esports
5:15pm Bandits ESC (#3) 3-1 (#14) BlackHawk Gaming
5:15pm Ground Zero Gaming (#2) 3-1 (#9) BitSec Esports
5:15pm Panic Esports (#4) 3-1 (#16) Mcom Esc
6:00pm A9 (#5) 3-1 (#4) Panic Esports
6:00pm Bandits ESC (#3) 3-0 (#2) Ground Zero Gaming
6:00pm BitSec Esports (#9) 3-1 (#16) Mcom Esc
6:00pm Dumb Luck Esports (#8) 2-3 (#6) Brainstorm Esports
6:45pm Adapt (#10) 2-3 (#4) Panic Esports
6:45pm MKAU Gaming (#7) 3-2 (#3) Bandits ESC
6:45pm Neptune Esports (#12) 3-1 (#11) SKRIMZWORLD
6:45pm Team Impact (#1) 3-2 (#5) A9