Division 1 (#10) |
|
---|---|
hntr | $1000 |
Juck | $800 |
Panzer | $700 |
kadenyy | $600 |
Total Salary: | $3100 |
Division 2 (#5) |
|
---|---|
Stealth | $500 |
Damien-ZSR | $400 |
DarthAr3b_LFT | $300 |
Kretune | $100 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
4:00pm | Bluebirds (#4)![]() |
3-0 | ![]() |
5:30pm ![]() |
Allardice (#10)![]() |
0-3 | ![]() |
6:15pm | Allardice (#10)![]() |
0-3 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Allardice (#10)![]() |
3-1 | ![]() |
4:00pm ![]() |
Bandits (#6)![]() |
3-2 | ![]() |
4:45pm | Allardice (#10)![]() |
1-3 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Allardice (#10)![]() |
0-3 | ![]() |
5:30pm | Crocke... (#3)![]() |
3-0 | ![]() |
7:00pm | No Eye... (#7)![]() |
3-0 | ![]() |
Round 1 - 20/03/2022 | |||
4:00pm | Brains... (#10)![]() |
2-3 | ![]() |
5:30pm ![]() |
Allardice (#5)![]() |
0-3 | ![]() |
6:15pm | Allardice (#5)![]() |
3-1 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Allardice (#5)![]() |
1-3 | ![]() |
4:00pm | Hazard (#2)![]() |
3-0 | ![]() |
4:45pm | Allardice (#5)![]() |
1-3 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Allardice (#5)![]() |
3-0 | ![]() |
5:30pm | Red Crown (#6)![]() |
1-3 | ![]() |
7:00pm | Bluebirds (#4)![]() |
2-3 | ![]() |