Division 1 (#8) |
|
---|---|
Aimz | $1000 |
Tkay | $800 |
Mith | $700 |
berserk | $600 |
Total Salary: | $3100 |
Division 2 (#1) |
|
---|---|
Nosk | $400 |
dreya | $400 |
Vivii | $300 |
IMrJamesI | $200 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
4:00pm | Eclipse (#9)![]() |
3-1 | ![]() |
4:45pm | Adapt (#8)![]() |
2-3 | ![]() |
6:15pm | Allardice (#10)![]() |
0-3 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Adapt (#8)![]() |
3-0 | ![]() |
4:45pm ![]() |
Adapt (#8)![]() |
3-1 | ![]() |
7:00pm | Red Crown (#2)![]() |
3-1 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm ![]() |
Antic (#1)![]() |
3-0 | ![]() |
4:00pm | Adapt (#8)![]() |
0-3 | ![]() |
4:45pm ![]() |
1620 K... (#5)![]() |
2-3 | ![]() |
Round 1 - 20/03/2022 | |||
4:00pm ![]() |
Adapt (#1)![]() |
3-1 | ![]() |
5:30pm | Brains... (#10)![]() |
0-3 | ![]() |
7:00pm | Hazard (#2)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Allardice (#5)![]() |
1-3 | ![]() |
6:15pm ![]() |
Adapt (#1)![]() |
2-3 | ![]() |
7:00pm ![]() |
Adapt (#1)![]() |
3-0 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm ![]() |
Adapt (#1)![]() |
2-3 | ![]() |
4:00pm ![]() |
Antic (#3)![]() |
1-3 | ![]() |
7:00pm ![]() |
DDG (#8)![]() |
1-3 | ![]() |