Division 1 (#4) |
|
---|---|
Smash | $900 |
Viictus | $900 |
Jackay | $700 |
Inferno | $600 |
Total Salary: | $3100 |
Division 2 (#2) |
|
---|---|
Stimpy | $500 |
Rayy14 | $500 |
Void | $200 |
zon | $100 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
2:30pm ![]() |
MKAU (#8)![]() |
3-0 | ![]() |
3:15pm ![]() |
Hazard (#4)![]() |
0-3 | ![]() |
7:00pm ![]() |
Hazard (#4)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
4:45pm ![]() |
Bliss (#2)![]() |
2-3 | ![]() |
6:15pm | Hazard (#4)![]() |
1-3 | ![]() |
7:00pm | Brains... (#9)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Hazard (#4)![]() |
3-2 | ![]() |
5:30pm | Hazard (#4)![]() |
3-1 | ![]() |
6:15pm | Bravo (#7)![]() |
0-3 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm | Hazard (#2)![]() |
3-0 | ![]() |
4:45pm | Bandits (#9)![]() |
3-2 | ![]() |
7:00pm | Hazard (#2)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Hazard (#2)![]() |
2-3 | ![]() |
4:00pm | Hazard (#2)![]() |
3-0 | ![]() |
5:30pm | Bluebirds (#4)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm | Brains... (#10)![]() |
2-3 | ![]() |
6:15pm ![]() |
Hazard (#2)![]() |
2-3 | ![]() |
7:00pm | Red Crown (#6)![]() |
2-3 | ![]() |