Division 1 (#4) |
|
---|---|
Crazy | $800 |
Flickky | $600 |
UltimateDuck | $600 |
Fiberr | $1000 |
Total Salary: | $3000 |
Division 2 (#4) |
|
---|---|
Pez_RL | $500 |
Mony | $400 |
pr0azlion | $200 |
Inde. | $200 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
4:00pm | Bluebirds (#4)![]() |
3-0 | ![]() |
5:30pm | Bluebirds (#4)![]() |
2-3 | ![]() |
6:15pm ![]() |
No Eye... (#7)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm ![]() |
Bluebirds (#4)![]() |
3-1 | ![]() |
4:00pm | Crocke... (#3)![]() |
3-1 | ![]() |
5:30pm | Bluebirds (#4)![]() |
1-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm ![]() |
Bluebirds (#4)![]() |
3-1 | ![]() |
4:00pm | Adapt (#8)![]() |
0-3 | ![]() |
5:30pm ![]() |
Antic (#1)![]() |
0-3 | ![]() |
Round 1 - 20/03/2022 | |||
4:45pm ![]() |
Antic (#3)![]() |
2-3 | ![]() |
6:15pm | Bluebirds (#4)![]() |
0-3 | ![]() |
7:00pm | Bluebirds (#4)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Bandits (#9)![]() |
1-3 | ![]() |
5:30pm | Bluebirds (#4)![]() |
2-3 | ![]() |
6:15pm ![]() |
Adapt (#1)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
4:45pm ![]() |
DDG (#8)![]() |
0-3 | ![]() |
6:15pm ![]() |
Bluebirds (#4)![]() |
2-3 | ![]() |
7:00pm | Bluebirds (#4)![]() |
2-3 | ![]() |