Division 1 (#3) |
|
---|---|
MrShoeShoe | $900 |
Rothie | $800 |
Caleb | $800 |
Syntral | $600 |
Total Salary: | $3100 |
Division 2 (#6) |
|
---|---|
Cbh114 | $500 |
Janice Crockette | $300 |
Moron Crockette | $200 |
KiFFO | $200 |
Total Salary: | $1200 |
Round 1 - 20/03/2022 | |||
2:30pm | Crocke... (#3)![]() |
3-0 | ![]() |
3:15pm ![]() |
Antic (#1)![]() |
3-1 | ![]() |
7:00pm | No Eye... (#7)![]() |
2-3 | ![]() |
Round 2 - 27/03/2022 | |||
4:00pm | Crocke... (#3)![]() |
3-1 | ![]() |
4:45pm ![]() |
Adapt (#8)![]() |
3-1 | ![]() |
7:00pm ![]() |
1620 K... (#5)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm | Eclipse (#9)![]() |
1-3 | ![]() |
5:30pm | Crocke... (#3)![]() |
3-0 | ![]() |
7:00pm ![]() |
Crocke... (#3)![]() |
1-3 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm ![]() |
1620 K... (#3)![]() |
3-1 | ![]() |
3:15pm | Crocke... (#6)![]() |
3-1 | ![]() |
7:00pm | Eclipse (#7)![]() |
0-3 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm ![]() |
Underg... (#1)![]() |
3-2 | ![]() |
5:30pm ![]() |
Dead W... (#9)![]() |
0-3 | ![]() |
7:00pm | Crocke... (#6)![]() |
0-3 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm ![]() |
Bliss (#5)![]() |
0-3 | ![]() |
4:45pm | Crocke... (#6)![]() |
2-3 | ![]() |
7:00pm | Crocke... (#6)![]() |
2-3 | ![]() |