Division 1 (#7) |
|
---|---|
Zukoe | $900 |
Pingoo | $800 |
Pengoli | $800 |
Jodelva | $600 |
Total Salary: | $3100 |
Division 2 (#10) |
|
---|---|
Sili | $500 |
Quake | $400 |
ArjRL_ | $200 |
Habulouss | $200 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
4:45pm | Torn (#1)![]() |
3-0 | ![]() |
6:15pm | Bravo (#7)![]() |
3-0 | ![]() |
7:00pm ![]() |
Bravo (#7)![]() |
3-0 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Dead W... (#5)![]() |
3-0 | ![]() |
5:30pm | Bravo (#7)![]() |
3-1 | ![]() |
6:15pm | Brains... (#9)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
4:45pm | High P... (#3)![]() |
3-0 | ![]() |
6:15pm | Bravo (#7)![]() |
0-3 | ![]() |
7:00pm | Bravo (#7)![]() |
0-3 | ![]() |
Round 1 - 20/03/2022 | |||
3:15pm | Crocke... (#6)![]() |
3-1 | ![]() |
4:45pm | Bravo (#10)![]() |
3-0 | ![]() |
5:30pm ![]() |
Bliss (#5)![]() |
3-0 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Dead W... (#9)![]() |
3-2 | ![]() |
6:15pm | Eclipse (#7)![]() |
3-1 | ![]() |
7:00pm ![]() |
Bravo (#10)![]() |
0-3 | ![]() |
Round 3 - 03/04/2022 | |||
4:00pm | Bravo (#10)![]() |
0-3 | ![]() |
4:45pm | Bravo (#10)![]() |
2-3 | ![]() |
6:15pm | Underg... (#1)![]() |
3-0 | ![]() |