Division 1 (#6) |
|
---|---|
airmac | $900 |
Learning mech | $700 |
NathanDPlays | $600 |
Tobee | $800 |
Total Salary: | $3000 |
Division 2 (#8) |
|
---|---|
Trodd | $400 |
Distinct | $300 |
ShellShock | $300 |
Mase | $300 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
2:30pm | DDG (#6)![]() |
1-3 | ![]() |
3:15pm ![]() |
Hazard (#4)![]() |
0-3 | ![]() |
7:00pm ![]() |
Bravo (#7)![]() |
3-0 | ![]() |
Round 2 - 27/03/2022 | |||
4:00pm | DDG (#6)![]() |
0-3 | ![]() |
4:45pm | Dead W... (#5)![]() |
3-2 | ![]() |
7:00pm | Torn (#1)![]() |
2-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm | Brains... (#9)![]() |
1-3 | ![]() |
5:30pm | DDG (#6)![]() |
0-3 | ![]() |
7:00pm | DDG (#6)![]() |
3-0 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm | Red Crown (#6)![]() |
2-3 | ![]() |
3:15pm ![]() |
DDG (#8)![]() |
0-3 | ![]() |
7:00pm ![]() |
Torn (#7)![]() |
3-2 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Hazard (#2)![]() |
2-3 | ![]() |
5:30pm ![]() |
Brains... (#10)![]() |
1-3 | ![]() |
7:00pm | DDG (#8)![]() |
3-2 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Allardice (#5)![]() |
3-0 | ![]() |
4:45pm ![]() |
DDG (#8)![]() |
0-3 | ![]() |
7:00pm ![]() |
DDG (#8)![]() |
1-3 | ![]() |