Division 1 (#9) |
|
---|---|
Dreameh | $700 |
Freze | $700 |
Exile ! | $600 |
Jackko | $600 |
Total Salary: | $2600 |
Division 2 (#7) |
|
---|---|
backtrackjack | $500 |
NK | $400 |
PantryWizard | $300 |
BZRK | $100 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
4:00pm | Eclipse (#9)![]() |
3-1 | ![]() |
5:30pm | Bluebirds (#4)![]() |
2-3 | ![]() |
7:00pm | Bandits (#6)![]() |
3-1 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Allardice (#10)![]() |
3-1 | ![]() |
6:15pm | Eclipse (#9)![]() |
1-3 | ![]() |
7:00pm | Eclipse (#9)![]() |
1-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm | Eclipse (#9)![]() |
1-3 | ![]() |
4:00pm | 1620 K... (#5)![]() |
3-1 | ![]() |
7:00pm | Red Crown (#2)![]() |
3-0 | ![]() |
Round 1 - 20/03/2022 | |||
2:30pm ![]() |
Underg... (#1)![]() |
3-2 | ![]() |
3:15pm ![]() |
Eclipse (#7)![]() |
3-1 | ![]() |
7:00pm | Eclipse (#7)![]() |
0-3 | ![]() |
Round 2 - 27/03/2022 | |||
4:45pm ![]() |
Bliss (#5)![]() |
2-3 | ![]() |
6:15pm | Eclipse (#7)![]() |
3-1 | ![]() |
7:00pm | MKAU (#2)![]() |
3-1 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm | Eclipse (#7)![]() |
2-3 | ![]() |
5:30pm | Eclipse (#7)![]() |
2-3 | ![]() |
6:15pm | No Eye... (#8)![]() |
3-1 | ![]() |