Division 1 (#6) |
|
---|---|
RemiK | $1000 |
Sweeper | $800 |
Geb | $700 |
Chrisx888 | $600 |
Total Salary: | $3100 |
Division 2 (#9) |
|
---|---|
kr33pyy | $400 |
Moth | $300 |
nossie | $300 |
Lynxyy | $300 |
Total Salary: | $1300 |
Round 1 - 20/03/2022 | |||
2:30pm | Bandits (#6)![]() |
1-3 | ![]() |
4:45pm | Adapt (#8)![]() |
2-3 | ![]() |
7:00pm | Bandits (#6)![]() |
3-1 | ![]() |
Round 2 - 27/03/2022 | |||
3:15pm | Bandits (#6)![]() |
0-3 | ![]() |
4:00pm ![]() |
Bandits (#6)![]() |
3-2 | ![]() |
5:30pm | No Eye... (#7)![]() |
0-3 | ![]() |
Round 3 - 03/04/2022 | |||
3:15pm ![]() |
Bluebirds (#4)![]() |
3-1 | ![]() |
6:15pm ![]() |
Bandits (#6)![]() |
2-3 | ![]() |
7:00pm ![]() |
Crocke... (#3)![]() |
1-3 | ![]() |
Round 1 - 20/03/2022 | |||
4:00pm ![]() |
Adapt (#1)![]() |
3-1 | ![]() |
4:45pm | Bandits (#9)![]() |
3-2 | ![]() |
6:15pm | Allardice (#5)![]() |
3-1 | ![]() |
Round 2 - 27/03/2022 | |||
2:30pm | Bandits (#9)![]() |
1-3 | ![]() |
4:45pm ![]() |
Bandits (#9)![]() |
1-3 | ![]() |
7:00pm | DDG (#8)![]() |
3-2 | ![]() |
Round 3 - 03/04/2022 | |||
2:30pm ![]() |
Torn (#7)![]() |
1-3 | ![]() |
4:00pm ![]() |
Bandits (#9)![]() |
3-1 | ![]() |
4:45pm ![]() |
Antic (#3)![]() |
3-2 | ![]() |